

| Table 1. Catch of forest insects attracted to window traps baited with ethanol (800 mg/day) or unbaited at breast height on Scots pine trees (April 28 - May 12, 1986). | ||||||
| Percentage of traps catchingb | ||||||
|---|---|---|---|---|---|---|
| Speciesa | Males | Females | Total | Baited traps | Unbaited traps | P value chi square |
| H. palliatus | 27 | 21 | 48 | 37 | 1.5 | < 0.001 |
| T. domesticum | 26 | 24 | 50 | 55 | 0 | < 0.001 |
| T. piniperda | 3 | 2 | 5 | 6 | 0 | 0.04 |
| R. ferrugineus | - | - | 82 | 46 | 0 | < 0.001 |
| Pollenia spp. | 14 | 4 | 18 | 20 | 0 | < 0.001 |
| Table 2. Catch of various forest Coleoptera attracted to window traps baited with different relative rates of ethanol (1.0 rate equivalent to 800 mg/day) at breast height on Scots pine trees (April 24 - May 6, 1987, Sjöbo, Sweden). | ||||||
| Catch | ||||||
|---|---|---|---|---|---|---|
| Speciesa | Male | Female | Male proportion | 95 % BCL | Catch range | Percent of traps catchingb |
| Blanks | ||||||
| H. palliatus | 1 | 3 | 0.25 | 0.05 - 0.07 | 0 - 2 | 4.5 |
| T. domesticum | 0 | 0 | 0 | |||
| T. piniperda | 2 | 1 | 0.67 | 0.21 - 0.94 | 0 - 1 | 4.5 |
| R. ferrugineus | 0 | 0 | 0 | |||
| 0.01 Ethanol | ||||||
| H. palliatus | 35 | 40 | 0.47 | 0.36 - 0.58 | 0 - 6 | 51.5a |
| T. domesticum | 9 | 7 | 0.56 | 0.33 - 0.77 | 0 - 1 | 24.2a |
| T. piniperda | 0 | 2 | 0 - 1 | 3 | ||
| R. ferrugineus | (6)c | (6) | 0 - 2 | 12.1a | ||
| 0.1 Ethanol | ||||||
| H. palliatus | 102 | 94 | 0.52 | 0.45 - 0.59 | 0 - 23 | 65.2a |
| T. domesticum | 26 | 26 | 0.50 | 0.37 - 0.63 | 0 - 5 | 47ab |
| T. piniperda | 8 | 20 | 0.29 | 0.15 - 0.47 | 0 - 7 | 19.7ab |
| R. ferrugineus | (44.5)c | (44.5) | 0 - 9 | 54.5ab | ||
| 1.0 Ethanol | ||||||
| H. palliatus | 218 | 193 | 0.53 | 0.48 - 0.58 | 0 - 61 | 83.3abc |
| T. domesticum | 44 | 61 | 0.42 | 0.33 - 0.51 | 0 - 9 | 75.8abc |
| T. piniperda | 13 | 11 | 0.54 | 0.35 - 0.72 | 0 - 4 | 15.2ab |
| R. ferrugineus | (145)c | (145) | 0 - 15 | 84.8abc | ||
Fig. 1. Catch of Hylurgops palliatus, Trypodendron domesticum, Tomicus piniperda, and
Rhizophagus ferrugineus attracted to window traps releasing different relative rates of ethanol at
breast height on Scots pine trees (1.0 ethanol rate equivalent to 800 mg/day; April 24 - May 6, 1987, Sjöbo,
Sweden). Bars represent 95% confidence intervals (n=66).
Fig. 2. Catch of Hylurgops palliatus, Trypodendron domesticum, Rhizophagus ferrugineus
and Glischrochilus hortensis attracted to pipe traps with funnel releasing either methanol, ethanol
or propanol at similar rates (about 800 mg/day; April 23 - 30, 1987, Sjöbo, Sweden). Bars represent 95%
confidence limits (n=9). Traps with either butanol, pentanol, hexanol, ethylene glycol, or unbaited caught
no insects.
| Table 3. Catches (male:female) of various forest Coleoptera attracted to pipe traps with funnel and baited with either ethanol (800 mg/day), monoterpenes (see text), or both (April 29 - May 12, 1986, Sjöbo, Sweden). | ||||||
| Total catch (male:female) | ||||||
|---|---|---|---|---|---|---|
| Ethanol | Terpenes | Ethanol + terpenes | ||||
| Speciesa | Entering pipe | Funnel | Entering pipe | Funnel | Entering pipe | Funnel |
| H. palliatus | 0:2 | 3:7 | 0 | 0 | 24:19 | 21:22 |
| T. domesticum | 3:4 | 16:14 | 0 | 0 | 0:1 | 1:1 |
| T. piniperda | 0 | 0 | 1:1 | 17:21 | 2:2 | 26:16 |
| R. ferrugineus | 0 | 9 | 0 | 1 | 10 | 5 |
| G. quadripunctatus | 0 | 6 | 0 | 0 | 0 | 0 |
| H. ater | 0 | 1:0 | 0 | 0 | 0 | 5:2 |
| H. abietis | 0 | 0 | 0 | 0 | 0 | 4 |
Fig. 3. A. Catch of Tomicus piniperda and Trypodendron domesticum attracted to pipe traps with
funnel releasing monoterpenes (terpinolene, (+)-3-carene, and (+)- and (-)-alpha-pinene) at either a "low" or
"high" rate (see text) with various relative rates of ethanol (1.0 dose equivalent to 800 mg/day). B. Catch
of Hylurgops palliatus and Rhizophagus ferrugineus attracted to the same pipe traps (April
23 - 30, 1987, Sjöbo, Sweden). Bars represent 95% confidence limits (n=15).
Fig. 4. A. Percentage of Hylurgops palliatus and Rhizophagus ferrugineus entering holes in
pipe traps with funnels that released monoterpenes (terpinolene, (+)-3-carene, and (+)- and (-)-alpha-pinene)
at either "low" or "high" rates (see text) with various relative rates of ethanol (1.0 dose equivalent to
800 mg/day). B. Male percentages of Hylurgops palliatus caught in the funnels or caught after
entering holes in pipe traps as in Fig. 4A above (April 23 - 30, 1987, Sjöbo, Sweden). Bars with brackets
represent 95% binomial confidence intervals for proportions.
| Table 4. Catch of various forest Coleoptera attracted to window traps (back-to-back) baited with ethanol (800 mg/day), (-)-verbenone (0.25 mg/day), or both (April 23 - May 11, 1987, Sjöbo, Sweden). | ||||||
| Catch | ||||||
|---|---|---|---|---|---|---|
| Speciesa | Male | Female | Male proportion | 95 % BCL | Catch range | Percent of traps catchingb |
| Ethanol | ||||||
| H. palliatus | 46 | 33 | 0.58 | 0.47 - 0.68 | 0 - 9 | 90 |
| T. domesticum | 24 | 26 | 0.48 | 0.35 - 0.61 | 0 - 6 | 85 |
| R. ferrugineus | (70)c | (70) | 0 - 23 | 90 | ||
| M. aeneus | (1)c | (1) | 0 - 1 | 10 | ||
| G. quadripunctatus | (3)c | (3) | 0 - 3 | 20 | ||
| Ethanol + (-)-verbenone | ||||||
| H. palliatus | 64 | 48 | 0.57 | 0.48 - 0.66 | 0 - 22 | 85 |
| T. domesticum | 14 | 10 | 0.58 | 0.39 - 0.76 | 0 - 3d | 70 |
| R. ferrugineus | (103.5)c | (103.5) | 0 - 38 | 90 | ||
| M. aeneus | (11)c | (11) | 0 - 4d | 40 | ||
| G. quadripunctatus | (5.5)c | (5.5) | 0 - 3 | 45 | ||
| (-)-Verbenone | ||||||
| H. palliatus | 1 | 2 | 0.33 | 0.06 - 0.79 | 0 - 1 | 15 |
| T. domesticum | 0 | 0 | 0 | 0 | ||
| R. ferrugineus | (1)c | (1) | 0 - 1 | 10 | ||
| M. aeneus | (5.5)c | (5.5) | 0 - 3 | 20 | ||
| G. quadripunctatus | 0 | 0 | 0 | 0 | ||
|
JOHN A. BYERS Department of Animal Ecology, Lund University, SE-223 62 Lund, Sweden Present address:
|
|---|