Rotating trap pair in background, collection of host or nonhost volatiles on Porapak Q in foreground, in Scotch pine forest near
Sjöbo, Sweden
Collecting volatiles from Birch bark, Scotch pine needles, or Norway spruce needles at the same time testing these in the
rotating trap pair. Plant materials inside plastic bags with air exhausted through Porapak Q filters to entrap volatiles for later
analysis on GCMS in the laboratory, Sjöbo, Sweden
| Table 1 Release rates of volatiles (µg/h) from plant materials (leaves, needles, and bark of nonhosts birch, Betula pendula, and Norway spruce, Picea abies, and host Scots pine, Pinus sylvestris) used in the field test of Pityogenes bidentatus inhibition to aggregation pheromone (2 May 1998, Fig. 1). The volatiles were collected on Porapak Q and identified by GC-MSDa | ||||||
| Birch: B. pendula | Spruce: P. abies | Pine: P. sylvestris | ||||
|---|---|---|---|---|---|---|
| Compound | Leaves | Barkb | Needles | Bark | Needles | Bark |
| alpha-pinene | 0.1 | 0.2 | 7 | 260 | 200 | 110 |
| Camphene | 2.9 | . | 0.6 | 14 | 5 | 2 |
| B-pinene | 105 | 0.1 | 6 | 260 | 16 | 4.2 |
| Sabinene | 7 | . | 0.1 | 15 | 35 | 3.2 |
| 3-Carene | 3.9 | 0.05 | 1.1 | 12 | 315 | 160 |
| Myrcene | 25 | 0.01 | 0.3 | 100 | 32 | 25 |
| 2-Carene | 0.5 | . | . | 1.7 | 5.7 | 4.8 |
| Limonene | 26 | 0.01 | 1.1 | 140 | 6.8 | 11.2 |
| B-Phellandrene | 42 | 0.02 | 1.2 | 81 | 31 | 9.3 |
| gamma-Terpinene | 0.4 | . | 0.03 | 3.7 | 7.4 | 11.3 |
| Terpinolene | 1.3 | . | 0.03 | 22 | 34 | 70 |
| 1-Hexanol | 0.01 | 0.01 | . | . | . | . |
| (Z)-3-Hexen-1-ol | 0.06 | 0.01 | . | . | . | . |
| Terpinene-4-ol | . | . | . | 1.8 | . | 0.1 |
| alpha-Cedrene | . | . | . | 3.2 | . | . |
| Copaenene | 1.9 | . | . | 0.2 | 0.4 | 0.6 |
| B-Bourbonene + (isomers) | 0.1+(1.2) | . | . | . | . | . |
| Camphor | . | . | . | . | 0.2 | 0.8 |
| Bornyl acetate | . | . | 0.03 | . | 0.5 | 1.2 |
| alpha-Santalene | . | 0.5 | . | . | . | . |
| alpha-Zingiberene | . | 0.8 | . | . | . | . |
| B-Caryophyllene | 0.5 | . | . | 15 | 1 | . |
| alpha-Terpinyl acetate | . | . | . | . | . | 2.7 |
| Germacrene-D | . | . | . | . | 0.7 | 2.1 |
| alpha-Muurolene | 0.2 | . | . | . | 0.4 | 1.4 |
| delta-Cadinene | 0.9 | . | . | 0.2 | 2.3 | 0.2 |
| Myrtenol | . | . | . | 0.1 | . | 0.1 |
| trans-Carveol | . | . | . | . | . | 0.04 |


|
J. A. BYERS1, Q. H. ZHANG1, and G. BIRGERSSON2 1Department of Crop Science, Swedish University of Agricultural Sciences, SE-230 53 Alnarp, Sweden 2Chemical Ecology, Göteborg University, SE-405 30 Göteborg, Sweden |
|---|