
| Table 1. Number of D. brevicomis caught and ratios (with 95% binomial confidence limits) on windvane trap with box trap or opposing traps (see Figures 1 and 2). | |||
| Number caught | Sex ratio | ||
|---|---|---|---|
| Male | Female | M/Fa 95% BCL | |
| Box trap | |||
| Downwind side | 74 | 92 | 0.80 ( 0.59 - 1.09 ) |
| Left sideb | 53 | 64c | 0.83 ( 0.58 - 1.19 ) |
| Right sideb | 56c | 76c | 0.74 ( 0.52 - 1.04 ) |
| Upwind side | 50c | 49c | 1.02 ( 0.69 - 1.51 ) |
| Opposing traps | |||
| Downwind trap | 156 | 182 | 0.86 ( 0.69 - 1.06 ) |
| Upwind trap | 39c | 53c | 0.74 ( 0.49 - 1.11 ) |
|
JOHN A. BYERS Department of Animal Ecology, University of Lund, S-223 62 Lund, Sweden Department of Entomological Sciences, University of California Berkeley, California 94720 Present address:
|
|---|